India Under-19 Win The World Cup
Posted in ICC U-19 World Cup 2012India beat Australia to win the ICC under-19 world cup. India captain Unmukt Chand leading from the front with a superb 111 n.o. to guide India to victory.
SCORECARD
SCORECARD
Australia Under-19s 225/8 (50 ov)
India Under-19s 227/4 (47.4 ov)
India Under-19s won by 6 wickets (with 14 balls remaining)
| Australia Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| CT Bancroft | lbw b Sandeep Sharma | 2 | 14 | 0 | 0 | 14.28 | ||
| JJ Peirson† | b Sandeep Sharma | 0 | 2 | 0 | 0 | 0.00 | ||
| MJ Buchanan | c †Patel b Ravikant Singh | 12 | 26 | 2 | 0 | 46.15 | ||
| KR Patterson | b Aparajith | 16 | 22 | 3 | 0 | 72.72 | ||
| WG Bosisto* | not out | 87 | 120 | 6 | 0 | 72.50 | ||
| TM Head | run out (Harmeet Singh/Aparajith) | 37 | 56 | 5 | 0 | 66.07 | ||
| AJ Turner | c Chand b Sandeep Sharma | 43 | 50 | 3 | 1 | 86.00 | ||
| AJ Gregory | c Nath b Sandeep Sharma | 4 | 5 | 0 | 0 | 80.00 | ||
| JS Paris | run out (Vihari/Ravikant Singh) | 0 | 1 | 0 | 0 | 0.00 | ||
| GS Sandhu | not out | 10 | 6 | 1 | 0 | 166.66 | ||
| Extras | (b 1, lb 5, w 6, nb 2) | 14 | ||||||
| Total | (8 wickets; 50 overs) | 225 | (4.50 runs per over) | |||||
| Did not bat MT Steketee |
| Fall of wickets 1-2 (Peirson, 0.4 ov), 2-8 (Bancroft, 2.6 ov), 3-38 (Patterson, 10.2 ov), 4-38 (Buchanan, 11.2 ov),5-103 (Head, 29.1 ov), 6-196 (Turner, 45.6 ov), 7-204 (Gregory, 47.4 ov), 8-206 (Paris, 48.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sandeep Sharma | 10 | 2 | 54 | 4 | 5.40 | (1w) | ||
| K Passi | 9 | 0 | 44 | 0 | 4.88 | (3w) | ||
| Ravikant Singh | 9 | 0 | 41 | 1 | 4.55 | (2nb, 1w) | ||
| B Aparajith | 10 | 0 | 31 | 1 | 3.10 | |||
| Harmeet Singh | 10 | 1 | 36 | 0 | 3.60 | (1w) | ||
| U Chand | 2 | 0 | 13 | 0 | 6.50 |
| India Under-19s innings (target: 226 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| P Chopra | c †Peirson b Steketee | 0 | 7 | 0 | 0 | 0.00 | ||
| U Chand* | not out | 111 | 130 | 7 | 6 | 85.38 | ||
| B Aparajith | c Turner b Sandhu | 33 | 38 | 5 | 0 | 86.84 | ||
| GH Vihari | c & b Turner | 4 | 13 | 0 | 0 | 30.76 | ||
| VH Zol | c †Peirson b Paris | 1 | 14 | 0 | 0 | 7.14 | ||
| SK Patel† | not out | 62 | 84 | 4 | 0 | 73.80 | ||
| Extras | (lb 5, w 11) | 16 | ||||||
| Total | (4 wickets; 47.4 overs) | 227 | (4.76 runs per over) | |||||
| Did not bat AD Nath, Harmeet Singh, K Passi, Ravikant Singh, Sandeep Sharma |
| Fall of wickets 1-2 (Chopra, 1.2 ov), 2-75 (Aparajith, 14.4 ov), 3-82 (Vihari, 17.6 ov), 4-97 (Zol, 24.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| JS Paris | 10 | 2 | 33 | 1 | 3.30 | (3w) | ||
| MT Steketee | 9 | 1 | 47 | 1 | 5.22 | (5w) | ||
| GS Sandhu | 10 | 0 | 43 | 1 | 4.30 | (2w) | ||
| AJ Turner | 8.4 | 1 | 42 | 1 | 4.84 | (1w) | ||
| AJ Gregory | 6 | 0 | 40 | 0 | 6.66 | |||
| TM Head | 4 | 0 | 17 | 0 | 4.25 |





